Mixed Match Result
Grade: B Reserve 1 | Round: 10 |
Home Team: Gladstone Park | Away Team: Keilor Park |
Man 1: Forbes, Geoff | Man 1: Nelmes, Gavin |
Man 2: Doyle, Jake | Man 2: Taranto, Angelo |
Lady 1: Emergency 1 | Lady 1: Marroun, Josie |
Lady 2: Rae, Vickie | Lady 2: McKee, Kylie-Ann |
Home Emergencies: Naomi miles section 2 Macedon ranges is   |
Away Emergencies:   |
Set 1 (M1+M2) | 6   | 2   |
Set 2 (L1+L2) | 6   | 2   |
Set 3 (M1+L1) | 4   | 6   |
Set 4 (M2+L2) | 6   | 1   |
Set 5 (M1+L2) | 6   | 3   |
Set 6 (M2+L1) | 5   | 6   |
Total | 33   | 20   |
Winning Team: Gladstone Park